South Africa’s Kyle de Beer claimed his first Sunshine Tour title on Sunday, winning the inaugural Rwanda Open at the Kigali Golf Resort and Villas by an impressive six shots.
“It’s surreal to be honest. To get my first win here is a dream come true. It’s an amazing venue with amazing people here in Rwanda. I could not have scripted it better,” said an elated De Beer after his final round of 64 to win on 27 under par.
Estiaan Conradie took second place on 21 under par following his final round of 69.
De Beer made his intentions clear early on, starting the final round with three birdies over the first four holes. He went on to add a further five birdies on his way to a victory that has felt a long time coming following the 11 top-10s in his career to date.
“I think I just confirmed what I really thought about myself in that I knew I could win out here – to have the validation now is amazing. It really feels like all the work that I’ve put in with my whole team over the last year has slowly started building into something, and for it to materialize now is amazing,” De Beer said.
By winning the Rwanda Open, De Beer also opened the door for entry into some lucrative upcoming events on the Sunshine Tour.
“We all know that from December, January and February we do have some very big golf events to play, so to be into all of those without any stress and to be able to prepare properly, it’s a great time to win,” he said.
There was a six-way tie on 20 under par for third place between Daniel Cronje (65), Germany’s Allen John (66), Fortress Rookie of the Year leader Benjamin Kedochim (68), Travis Procter (69), Ryan van der Klis (69) and Cole Stevens (70).
Stanley May was awarded the Sunshine Tour caddie medallion as the winning caddie of the tournament.
The Sunshine Tour now heads to the Euphoria Golf and Lifestyle Estate for the Limpopo Championship from 1-4 October.
Stanley May (left) was awarded the Sunshine Tour caddie medallion as the winning caddie of the tournament. (Sunshine Tour)
SCORES
261 - Kyle De Beer 66 65 66 64
267 - Estiaan Conradie 66 64 68 69
268 - Daniel Cronje 66 67 70 65
268 - Allen John 67 68 67 66, Benjamin Kedochim 67 67 66 68, Travis Procter 63 68 68 69, Ryan van der Klis 65 68 66 69, Cole Stevens 67 65 66 70
269 - Robson Chinhoi 69 66 69 65
269 - Austin Bautista 70 67 65 67, Graham van der Merwe 64 69 66 70, Joe Sullivan 69 60 68 72
270 - Stals Swart 68 67 65 70
271 - Ricky Hendler 66 67 71 67
272 - Rupert Kaminski 67 65 72 68
272 - Jean-Paul Strydom 69 67 68 68, Nikhil Rama 63 70 70 69, Altin van der Merwe 65 67 70 70, Jason Roets 65 68 68 71, Warwick Purchase 70 64 67 71, Tyran Snyders 68 64 67 73
273 - Hennie O'Kennedy 69 65 71 68
273 - Tristen Strydom 67 66 69 71, Pierre Pellegrin 69 64 69 71
274 - Travis Ladner 68 69 70 67
274 - Celestin Nsanzuwera 68 69 70 67, James Mack 68 70 68 68, Jacques P de Villiers 68 71 67 68, Max Orgovanyi 67 70 68 69, Oliver Goldhill 69 64 71 70, Jean Baptiste Hakizimana 69 69 66 70
275 - Luke Jerling 68 68 72 67
275 - Ethan Smith 71 67 66 71, Jordan Burnand 66 69 68 72 276 - Lyle Rowe 70 69 69 68
276 - Keenan Davidse 72 67 69 68, Ruan Korb 68 72 68 68, Greg Snow 68 66 68 74
277 - Conner Mackenzie 69 68 69 71
277 - Toto Thimba Jnr 68 67 70 72
278 - Wynand Dingle 70 70 72 66
278 - Pierre Viallaneix 68 72 71 67, Rowan Lester 68 70 70 70, Martin Leon 71 67 66 74
279 - Adam Breen 72 66 71 70
279 - Quintin Wilsnach 71 67 70 71, Dillon Germshuys 69 70 69 71
281 - Tristan Leonard 71 67 74 69
281 - Jaden Deltel 65 73 70 73
282 - Kian Rose 71 67 75 69
282 - Willy Deus Kitata 71 69 70 72, Simon du Plooy 72 68 70 72, Liam Grehan 72 68 69 73, Rigardt Albertse 70 67 71 74, Thomas Spreadborough 67 70 70 75
283 - Kasango Grace 71 69 73 70
283 - Neil Schietekat 70 69 73 71, Keegan Mclachlan 69 71 72 71
284 - Dusabe Felix 71 67 72 74
284 - Kyle Barker 69 68 72 75
285 - Adel Balala 68 69 78 70
285 - Njoroge Kibugu 72 68 68 77
286 - Jastas Madoya Asena 69 71 70 76
286 - Karabo Mokoena 69 69 71 77, Otto Van Buynder 72 67 70 77, Gaita Tadeo Rodell 69 68 69 80
288 - Shaunak Rama 70 70 72 76
